Rates
Auto/Motorcycle Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 5.49%** | Up to 60 months – model years 5 and newer |
New/Used | 5.99%** | Up to 72 months – model years 5 and newer |
New/Used | 5.99%** | Up to 84 months minimum loan amount of $25,000 - model years 5 and newer |
Used | 6.49%*** | Up to 60 months – model years 6 to 10 maximum |
Used | 6.99%*** | Up to 72 months – model years 6 to 10 maximum |
Used | 6.99%*** | Up to 84 months minimum loan amount of $25,000 model years 6 to 10 maximum |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
*** Add 1.0% to qualified rate for vehicles over 100,000 miles
Last modified: March 28, 2025
Boat / Personal Watercraft / RV Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 5.49%** | Up to 60 months – model years 5 and newer |
New/Used | 5.99%** | Up to 72 months – model years 5 and newer |
New/Used | 5.99%** | Up to 84 months minimum loan amount of $25,000 – model years 5 and newer |
New/Used | 7.99%** | Up to 120 months minimum loan amount of $25,000 – model years 5 and newer |
New/Used | 8.99%** | Up to 180 months minimum loan amount of $50,000 – model years 5 and newer |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Model years 6 - 20 add 1%, up to 120 months. 180 months not eligible
Model years 21+ add 2%, up to 120 months. 180 month not eligible
Last modified: March 28, 2025
Personal Loans
Type | APR* as low as | Term |
---|---|---|
Personal Loan | 12.9%** | Up to 48 months |
Line of Credit | 12.9%** |
* APR = Annual Percentage Rate
** Rate base on credit worthiness and subject to change
VISA Rates
Type | APR* as low as | Term |
---|---|---|
VISA Premium Rewards | as low as 11.50%** | Earns Rewards. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Your APR will vary with the market based on the Prime Rate. |
VISA Legacy Rewards | as low as 13.50%** | Earns Rewards. For member who do not want Rewards checking. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Your APR will vary with the market based on the Prime Rate. |
VISA Platinum | 10.9%** | Introductory rate of 2.99% for 12 billing cycles from card open date. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Fixed rate ARP. |
VISA Secured | 9.9%** | No fee. Balance transfer rate of 2.99% for 12 billing cycles from date of transfer. Fixed rate ARP. |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Last modified: January 1, 2025
View Rates, Terms, and Conditions
Mortgage Loans
Type | APR* as low as | Term | Additional Information |
---|---|---|---|
1st Mortgage Fixed | Click here | ||
1st Mortgage Variable | Click here | ||
Equity Loan | 7.50% Fixed | 10 Years | 80% LTV (Loan to Value) |
8.00% Fixed | 15 Years | 80% LTV (Loan to Value) | |
9.50% Fixed | 10 Years | 90% LTV (Loan to Value) | |
10.00% Fixed | 15 Years | 90% LTV (Loan to Value) | |
Home Equity Line of Credit (HELOC) | 7.50% Variable | 15 Years | 5 year draw period |
Unimproved Property | Call a tnConnect Mortgage Officer for rates |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Last modified: December 19, 2024
Other Secured Loans
Type | APR* as low as | Term |
---|---|---|
Other Secured Loan | 5.99%** | Up to 48 months |
* APR = Annual Percentage Rate
** Rate based on credit worthiness and subject to change
Checking
Account Type | Balance Tier | Rate | APY* | Features |
---|---|---|---|---|
High Yield Checking | $0 – $10,000 | 2.960% | 3.000% | Earns rewards. To qualify, you must receive at least $500 in direct deposits, make 10 or more debit card purchases each month, and be enrolled in e-statements. If any of these qualifications are not met, the account will earn the standard share dividend rate. |
$10,001+ | 0.10% | 0.10% | ||
Interest Checking | All Balances | 0.05% | 0.05% | Earns rewards. $3 monthly fee if average daily balance falls below $300 |
Digital Checking | All Balances | 0.00% | 0.00% | Earns rewards |
Free Checking | All Balances | 0.00% | 0.00% | No monthly fees or minimum balance |
Platinum Plus Money Market (Effective October 1, 2023) |
$100,000+ | 1.00% | 1.00% | Tiered dividend rates based on balance |
$50,000 – $99,999 | 0.75% | 0.75% | ||
$25,000 – $49,999 | 0.50% | 0.50% | ||
$2,500 – $24,999 | 0.25% | 0.25% | ||
$0 – $2,499 | 0.01% | 0.01% |
*APY = Annual Percentage Yield. Rates subject to change without notice. Fees could reduce earnings. Dividends compounded monthly when applicable.
Last modified: April 01, 2025
Certificates
The Minimum Opening Deposit and the Minimum Balance required to earn dividends is $1000.00 for all certificates, except the Dipper/Stars CD. The Dipper/Stars CD has a Minimum Opening Deposit and Minimum Balance to earn dividends of $500.00.
Any term of certificate may be opened as an IRA Certificate
Term | Rate | APY* |
---|---|---|
Tailored Certificate – 3 month | 4.169% | 4.25% |
Tailored Certificate – 6 month | 4.169% | 4.25% |
Tailored Certificate – 9 month | 4.169% | 4.25% |
Tailored Certificate – 12 month | 2.960% | 3.00% |
Tailored Certificate – 18 month | 2.960% | 3.00% |
Tailored Certificate – 24 month | 2.960% | 3.00% |
Tailored Certificate – 30 month | 1.982% | 2.00% |
Tailored Certificate – 36 month | 1.982% | 2.00% |
Tailored Certificate – 48 month | 1.982% | 2.00% |
Dipper/Stars Certificate – 12 month | 2.960% | 3.00% |
* APR = Annual Percentage Rate
Last modified: March 3, 2025
IRAs
Type | Rate | APY* |
---|---|---|
IRA Accumulation | 0.20% | 0.20% |
Roth IRA Savings | 0.20% | 0.20% |
Education IRA Savings | 0.20% | 0.20% |
IRA Certificate - IRA certificates are available for the same term and rates as traditional certificates. See certificate rates and terms above. |
* APR = Annual Percentage Rate
Last modified: March 26, 2021