Auto Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 6.49%** | Up to 48 months – model years 5 and newer |
New/Used | 6.49%** | Up to 60 months – model years 5 and newer |
New/Used | 6.49%** | Up to 72 months – model years 5 and newer |
New/Used | 6.49%** | Up to 78 months – model years 5 and newer |
New/Used | 6.49%** | Up to 84 months minimum loan amount of $25,000 - model years 5 and newer |
Used | 7.49%*** | Up to 48 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 60 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 72 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 78 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 84 months minimum loan amount of $25,000 model years 6 to 10 maximum |
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change *** Add 1.0% to qualified rate for vehicles over 100,000 miles Last modified: May 29, 2023 |
Motorcycle Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 6.49%** | Up to 48 months – model years 5 and newer |
New/Used | 6.49%** | Up to 60 months – model years 5 and newer |
New/Used | 6.49%** | Up to 72 months – model years 5 and newer |
New/Used | 6.49%** | Up to 78 months – model years 5 and newer |
New/Used | 6.49%** | Up to 84 months minimum loan amount of $25,000 – model years 5 and newer |
Used | 7.49%*** | Up to 48 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 60 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 72 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 78 months – model years 6 to 10 maximum |
Used | 7.49%*** | Up to 84 months minimum loan amount of $25,000 - model years 6 to 10 maximum |
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change *** Add 1.0% to qualified rate for vehicles over 100,000 miles Last modified: May 29, 2023 |
Boat / Personal Watercraft / RV Loan Rates
Type | APR* as low as | Term |
---|---|---|
New/Used | 6.49%** | Up to 48 months – model years 5 and newer |
New/Used | 6.49%** | Up to 60 months – model years 5 and newer |
New/Used | 6.49%** | Up to 72 months – model years 5 and newer |
New/Used | 6.49%** | Up to 78 months – model years 5 and newer |
New/Used | 6.49%** | Up to 84 months minimum loan amount of $25,000 – model years 5 and newer |
New/Used | 8.49%** | Up to 120 months minimum loan amount of $25,000 – model years 5 and newer |
New/Used | 9.49%** | Up to 180 months minimum loan amount of $50,000 – model years 5 and newer |
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change Model years 6 - 20 add 1%, up to 180 months not eligible Model years 21+ add 2%, up to 180 month not eligible Last modified: May 29, 2023 |
Personal Loans
Type | APR* as low as | Term |
---|---|---|
Personal Loan | 12.9%** | Up to 48 months |
Line of Credit | 12.9%** | |
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change |
VISA Rates
Type | APR* as low as | Term |
---|---|---|
VISA Premium Rewards | as low as 11.50%** | Earns Rewards. Introductory rate of 2.99% for 12 billing cycles. Your APR will vary with the market based on the Prime Rate. |
VISA Legacy Rewards | as low as 13.50%** | Earns Rewards. For member who do not want Rewards checking. Introductory rate of 2.99% for 12 billing cycles. Your APR will vary with the market based on the Prime Rate. |
VISA Platinum | 10.9%** | No fee. Introductory rate of 2.99% for 12 billing cycles |
VISA Secured | 9.9%** | No fee. Introductory rate of 2.99% for 12 billing cycles |
Credit Cards Rates & Disclosures | ||
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change Last modified: January 3, 2023 |
Mortgage Loans
Type | APR* as low as | Term | Additional Information |
---|---|---|---|
1st Mortgage Fixed | Click here | ||
1st Mortgage Variable | Click here | ||
Equity Loan | 8.25% Fixed | 10 Years | 80% LTV (Loan to Value) |
8.75% Fixed | 15 Years | 80% LTV (Loan to Value) | |
10.25% Fixed | 10 Years | 90% LTV (Loan to Value) | |
10.75% Fixed | 15 Years | 90% LTV (Loan to Value) | |
Home Equity Line of Credit (HELOC) | 8.25% Variable | 15 Years | 5 year draw period |
Unimproved Property | Call a tnConnect Mortgage Officer for rates | ||
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change Last modified: May 4, 2023 |
Other Secured Loans
Type | APR* as low as | Term |
---|---|---|
Other Secured Loan | 12.9%** | Up to 48 months |
* APR = Annual Percentage Rate ** Rate base on credit worthiness and subject to change |
Checking
Type | Rate | APY* | Term |
---|---|---|---|
Interest Checking | 0.01% | 0.01% | Earns Rewards. $3 monthly fee if average daily balance falls below $300 |
Digital Checking | 0% | Earns Rewards | |
Free Checking | 0% | ||
Platinum Plus Money Market | 0.50% | 0.50% | $100,000 + |
0.50% | 0.50% | $50,000 – $99,999 | |
0.25% | 0.25% | $25,000 – $49,999 | |
0.25% | 0.25% | $2,500 – $24,999 | |
0.01% | 0.01% | $0 - $2,499 | |
* APR = Annual Percentage Rate Last modified: January 4, 2023 |
Certificate Specials
The Minimum Opening Balance is $20,000 for this certificate. Certificate may be opened as an IRA Certificate. For more details, please visit Certificate Special.Term | Rate | APY* |
---|---|---|
13 Month | 3.69% | 3.75% |
23 Month | 4.17% | 4.25% |
* APY = Annual Percentage Yield | ||
Last modified: January 24, 2023 |
Certificates
The Minimum Opening Balance and the Minimum Balance to earn dividends is $1000.00 for all certificates. Any term of certificate may be opened as an IRA Certificate.Term | Rate | APY* |
---|---|---|
Tailored Certificate – 3 month | 0.05% | 0.05% |
Tailored Certificate – 6 month | 0.05% | 0.05% |
Tailored Certificate – 9 month | 0.05% | 0.05% |
Tailored Certificate – 12 month | 0.25% | 0.25% |
Tailored Certificate – 18 month | 0.75% | 0.75% |
Tailored Certificate – 24 month | 1% | 1.00% |
Tailored Certificate – 30 month | 1.25% | 1.26% |
Tailored Certificate – 36 month | 1.5% | 1.51% |
Tailored Certificate – 48 month | 1.75% | 1.76% |
* APR = Annual Percentage Rate Last modified: November 1, 2022 |
IRAs
Type | Rate | APY* |
---|---|---|
IRA Accumulation | 0.20% | 0.20% |
Roth IRA Savings | 0.20% | 0.20% |
Education IRA Savings | 0.20% | 0.20% |
IRA Certificate - IRA certificates are available for the same term and rates as traditional certificates. See certificate rates and terms above. | ||
* APR = Annual Percentage Rate Last modified: March 26, 2021 |